Daily Sunspot Evaluation
Observation Details Thursday, 17 October 2024
- No
- 20121
- Date
- 2024 / 10 / 17,340
- Time
- 08:10 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 57
- Relative number (R)
- 137
- Lf
- 2
- P0
- 26.05°
- B0
- 5.68°
- L0
- 353.92°
- Observer
- Süleyman FİŞEK
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 3 | 16 | 76.8W | 71 | 78.8W | 3.9 | |
| 2 | DSC – 13 | 12 | 11.5W | 5 | 13.5W | 8.1 | |
| 3 | EHC – 20 | -7 | 49.6W | 43 | 51.6W | 14.6 | |
| 4 | DSC – 7 | -12 | 08.4E | 345 | 06.4E | 6.9 | |
| 5 | CRI – 6 | -6 | 25.1E | 329 | 23.1E | 3.6 | |
| 6 | CRI – 5 | -15 | 30.4E | 324 | 28.4E | 2.2 | |
| 7 | AX_ – 1 | -5 | 32.1E | 322 | 30.1E | 0.9 | |
| 8 | HS_ – 2 | -7 | 39.8E | 315 | 37.8E | 2.2 |
‹ Previous Report for October 2024 Images of this day Next ›


