Daily Sunspot Evaluation
Observation Details Sunday, 20 October 2024
- No
- 20124
- Date
- 2024 / 10 / 20,309
- Time
- 07:25 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 43
- Relative number (R)
- 133
- Lf
- 3
- P0
- 25.85°
- B0
- 5.44°
- L0
- 314.76°
- Observer
- Süleyman FİŞEK
Remarks: Görüntü Titremesi, Yoğun Bulutlu
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | ESO – 6 | 10 | 50.5W | 5 | 53.5W | 11.0 | |
| 2 | AX_ – 1 | 12 | 72.6E | 242 | 69.6E | - | |
| 3 | HH_ – 1 | -6 | 82.9W | 38 | 85.9W | 4.7 | |
| 4 | DSC – 15 | -11 | 32.0W | 347 | 35.0W | 8.5 | |
| 5 | CSI – 5 | -6 | 15.9W | 331 | 18.9W | 7.5 | |
| 6 | DSI – 6 | -6 | 03.0W | 318 | 06.0W | 9.7 | |
| 7 | CSO – 4 | -16 | 45.6E | 269 | 42.6E | 2.6 | |
| 8 | CHO – 4 | -8 | 54.4E | 260 | 51.4E | 6.1 | |
| 9 | HS_ – 1 | -21 | 69.5E | 245 | 66.5E | 2.3 |
‹ Previous Report for October 2024 Images of this day Next ›


