Daily Sunspot Evaluation

Observation Details Saturday, 26 October 2024

No
20129
Date
2024 / 10 / 26,365
Time
08:45 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
77
Relative number (R)
187
Lf
2
P0
25.23°
B0
4.91°
L0
234.90°
Observer
Ergün EGE

Remarks: Görüntü Titremesi, Kenar Titremesi

26.10.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1DSO – 8 2417.5E217 15.5E5.9
2CSI – 8 2731.2E204 29.2E6.9
3CSO – 3 -1949.4W284 51.4W6.3
4DSI – 6 -928.3W263 30.3W5.0
5AX_ – 1 -2108.5W243 10.5W1.3
6BXO – 3 -1301.7E233 00.3W5.7
7HS_ – 2 -1016.7E218 14.7E3.5
8CSI – 13 -430.3E205 28.3E5.9
9ESC – 17 -1537.2E198 35.2E11.6
10HS_ – 2 -1847.4E188 45.4E3.1
11EKI – 14 -1456.5E178 54.5E11.3

‹ Previous Report for October 2024 Images of this day Next ›