Daily Sunspot Evaluation

Observation Details Monday, 28 October 2024

No
20131
Date
2024 / 10 / 28,368
Time
08:50 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
124
Relative number (R)
244
Lf
2
P0
24.97°
B0
4.72°
L0
208.48°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi, Bulutlar Arasında

28.10.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXI – 3 737.8W246 39.8W6.1
2DAC – 17 2409.8W218 11.8W8.8
3BXO – 4 2705.5E203 03.5E5.5
4EKI – 5 1671.7E137 69.7E13.7
5DSO – 2 -2075.7W284 77.7W10.9
6DAO – 5 -953.2W262 55.2W3.9
7AX_ – 1 -638.4W247 40.4W-
8BXI – 3 -1329.3W238 31.3W1.9
9CHO – 4 -1008.2W217 10.2W6.1
10DSC – 20 -602.6E206 00.6E8.1
11FKC – 58 -1319.3E189 17.3E29.8
12BXO – 2 -1648.4E160 46.4E5.5

‹ Previous Report for October 2024 Images of this day Next ›