Daily Sunspot Evaluation

Observation Details Thursday, 31 October 2024

No
20134
Date
2024 / 10 / 31,361
Time
08:40 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
108
Relative number (R)
218
Lf
2
P0
24.51°
B0
4.43°
L0
169.01°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi, Bulutlar Arasında

31.10.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1ESC – 10 2549.7W219 51.7W13.5
2DSC – 13 2830.8W200 32.8W6.5
3EHI – 14 1633.2E136 31.2E13.5
4HH_ – 1 1557.9E111 55.9E5.0
5HH_ – 1 -1150.9W220 52.9W3.1
6ESC – 27 -636.5W205 38.5W11.4
7EHC – 18 -1822.2W191 24.2W10.9
8EHO – 16 -1310.2W179 12.2W10.2
9BXO – 4 -1604.0E165 02.0E4.0
10BXO – 3 -1365.5E103 63.5E7.5
11AX_ – 1 -969.4E100 67.4E-

‹ Previous Report for October 2024 Images of this day Next ›