Daily Sunspot Evaluation

Observation Details Friday, 1 November 2024

No
20135
Date
2024 / 11 / 01,326
Time
07:50 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
75
Relative number (R)
175
Lf
2
P0
24.35°
B0
4.33°
L0
156.28°
Observer
Ergün EGE

Remarks: Hafif Sis

01.11.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1EAI – 5 2663.9W219 65.9W14.7
2DSC – 12 2844.1W200 46.1W9.2
3EKC – 15 1720.5E136 18.5E13.3
4HH_ – 1 1545.1E111 43.1E5.5
5FSC – 16 -756.0W212 58.0W18.3
6ESC – 11 -1935.1W191 37.1W11.3
7DHO – 6 -1424.9W180 26.9W7.6
8AX_ – 1 -1608.2W164 10.2W0.8
9BXO – 6 -836.2E121 34.2E4.0
10AX_ – 2 -1350.7E106 48.7E1.1

‹ Previous Report for November 2024 Images of this day Next ›