Daily Sunspot Evaluation
Observation Details Saturday, 2 November 2024
- No
- 20136
- Date
- 2024 / 11 / 02,451
- Time
- 10:50 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 12
- Number of spots (f)
- 80
- Relative number (R)
- 200
- Lf
- 1
- P0
- 24.15°
- B0
- 4.21°
- L0
- 141.45°
- Observer
- Korhan YELKENCİ
Remarks: Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | FAI – 3 | 25 | 76.7W | 218 | 77.7W | 16.2 | |
| 2 | DAI – 12 | 28 | 57.0W | 198 | 58.0W | 10.7 | |
| 3 | AX_ – 4 | 23 | 46.9W | 188 | 47.9W | 2.5 | |
| 4 | EAC – 14 | 16 | 05.4E | 137 | 04.4E | 13.1 | |
| 5 | AX_ – 1 | 18 | 24.0E | 117 | 23.0E | - | |
| 6 | HH_ – 1 | 15 | 30.4E | 112 | 29.4E | 4.9 | |
| 7 | FAC – 8 | -9 | 72.0W | 213 | 73.0W | 20.0 | |
| 8 | HS_ – 2 | -3 | 68.8W | 210 | 69.8W | 3.8 | |
| 9 | DAC – 10 | -18 | 52.9W | 194 | 53.9W | 11.3 | |
| 10 | DAI – 8 | -14 | 37.8W | 179 | 38.8W | 12.5 | |
| 11 | DAI – 14 | -8 | 19.6E | 122 | 18.6E | 7.0 | |
| 12 | CAI – 3 | -6 | 76.6E | 65 | 75.6E | 9.7 |
‹ Previous Report for November 2024 Images of this day Next ›


