Daily Sunspot Evaluation

Observation Details Saturday, 7 December 2024

No
20154
Date
2024 / 12 / 07,313
Time
07:30 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
76
Relative number (R)
186
Lf
2
P0
13.37°
B0
0.05°
L0
41.93°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi, Bulutlar Arasında, Hafif Sis, Kenar Titremesi

07.12.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CHO – 2 1562.8W105 64.8W4.0
2BXO – 2 1206.9E35 04.9E1.6
3BXO – 2 2372.5E329 70.5E3.4
4BXI – 4 -752.3W94 54.3W2.0
5DSC – 21 -635.2W77 37.2W10.0
6BXI – 3 -1617.7W59 19.7W2.9
7DSC – 9 -1523.6E19 21.6E8.7
8CSI – 4 -1332.1E10 30.1E2.5
9DAC – 26 -835.8E7 33.8E9.8
10AX_ – 2 -1449.6E352 47.6E2.9
11AX_ – 1 -770.7E331 68.7E-

‹ Previous Report for December 2024 Images of this day Next ›