Daily Sunspot Evaluation
Observation Details Monday, 9 December 2024
- No
- 20156
- Date
- 2024 / 12 / 09,406
- Time
- 09:45 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 84
- Relative number (R)
- 154
- Lf
- 1
- P0
- 12.48°
- B0
- -0.21°
- L0
- 14.34°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CAI – 9 | 22 | 48.2E | 326 | 47.2E | 8.7 | |
| 2 | CAI – 11 | -6 | 66.5W | 80 | 67.5W | 6.3 | |
| 3 | CSO – 20 | -14 | 04.2W | 19 | 05.2W | 8.0 | |
| 4 | AX_ – 2 | -18 | 03.2E | 11 | 02.2E | 0.6 | |
| 5 | AX_ – 1 | -14 | 04.3E | 10 | 03.3E | - | |
| 6 | DAC – 37 | -6 | 08.7E | 6 | 07.7E | 10.0 | |
| 7 | AX_ – 4 | -6 | 23.4E | 351 | 22.4E | 1.5 |
‹ Previous Report for December 2024 Images of this day Next ›


