Daily Sunspot Evaluation

Observation Details Thursday, 23 January 2025

No
20179
Date
2025 / 01 / 23,465
Time
11:10 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
129
Relative number (R)
229
Lf
0
P0
-8.62°
B0
-5.35°
L0
140.87°
Observer
Süleyman FİŞEK

Remarks: Bulutlar Arasında, Kenar Titremesi

23.01.2025 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1DHI – 5 1864.7W205 64.7W7.1
2CSI – 6 1833.0W174 33.0W2.9
3EKC – 23 1423.5W164 23.5W10.8
4AX_ – 2 1605.7W147 05.7W0.5
5FKC – 37 -1038.6W179 38.6W18.3
6CRI – 6 -1610.8W152 10.8W7.9
7CSI – 8 -1602.3W143 02.3W3.2
8CRI – 16 -1903.4E137 03.4E4.3
9ESI – 25 -612.1E129 12.1E10.7
10AX_ – 1 -1656.4E84 56.4E-

‹ Previous Report for January 2025 Images of this day Next ›