Daily Sunspot Evaluation
Observation Details Saturday, 1 March 2025
- No
- 20197
- Date
- 2025 / 03 / 01,524
- Time
- 12:35 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 37
- Relative number (R)
- 107
- Lf
- 0
- P0
- -21.68°
- B0
- -7.22°
- L0
- 12.88°
- Observer
- Olcay PLEVNE
Remarks: Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 2 | 16 | 56.7W | 70 | 56.7W | 2.4 | |
| 2 | FAI – 14 | 19 | 05.4W | 18 | 05.4W | 17.8 | |
| 3 | CSI – 8 | 12 | 13.6E | 359 | 13.6E | 6.5 | |
| 4 | AX_ – 1 | 5 | 19.9E | 353 | 19.9E | - | |
| 5 | BXI – 3 | 24 | 26.4E | 346 | 26.4E | 6.9 | |
| 6 | CAI – 7 | -11 | 08.2W | 22 | 08.2W | 4.1 | |
| 7 | BXI – 2 | -15 | 07.0W | 20 | 07.0W | 2.0 |


