Daily Sunspot Evaluation
Observation Details Thursday, 3 April 2025
- No
- 20217
- Date
- 2025 / 04 / 03,528
- Time
- 12:40 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 83
- Relative number (R)
- 153
- Lf
- 0
- P0
- -26.22°
- B0
- -6.40°
- L0
- 297.80°
- Observer
- Süleyman FİŞEK
Remarks: Bulutlar Arasında, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CRI – 8 | 15 | 63.3W | 1 | 63.3W | 10.0 | |
| 2 | DHC – 7 | 20 | 37.8W | 336 | 37.8W | 7.7 | |
| 3 | BXI – 8 | 26 | 07.3W | 306 | 07.3W | 3.9 | |
| 4 | CHO – 5 | 7 | 01.0W | 299 | 01.0W | 9.5 | |
| 5 | BXI – 11 | -15 | 10.8W | 309 | 10.8W | 5.4 | |
| 6 | CSI – 10 | -29 | 05.0W | 303 | 05.0W | 9.5 | |
| 7 | FKC – 34 | -16 | 19.7E | 278 | 19.7E | 17.0 |


