Daily Sunspot Evaluation

Observation Details Friday, 28 June 2024

No
20017
Date
2024 / 06 / 28,417
Time
10:00 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
43
Relative number (R)
143
Lf
1
P0
-3.66°
B0
2.60°
L0
19.68°
Observer
Ergün EGE

Remarks: Yoğun Bulutlu

28.06.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HA_ – 4 2505.4W25 06.4W3.5
2CSO – 3 -1645.8W65 46.8W5.0
3CAO – 5 -533.4W53 34.4W8.2
4HS_ – 1 -1107.6W27 08.6W1.4
5HS_ – 1 -1407.5W27 08.5W1.6
6BXO – 4 -1703.8E16 02.8E3.6
7FSI – 10 -1822.3E357 21.3E17.8
8CAO – 4 -2625.7E355 24.7E4.5
9EAI – 10 -550.4E329 49.4E13.9
10AX_ – 1 -1655.5E324 54.5E0.8

‹ Previous Report for June 2024 Images of this day Next ›