Daily Sunspot Evaluation
Observation Details Sunday, 30 June 2024
- No
- 20019
- Date
- 2024 / 06 / 30,283
- Time
- 06:48 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 16
- Number of spots (f)
- 74
- Relative number (R)
- 234
- Lf
- 3
- P0
- -2.82°
- B0
- 2.81°
- L0
- 354.97°
- Observer
- Süleyman FİŞEK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CAO – 5 | 26 | 23.0W | 18 | 26.0W | 16.8 | |
| 2 | AX_ – 2 | 22 | 03.7W | 359 | 06.7W | 1.3 | |
| 3 | DSI – 10 | 5 | 25.4E | 330 | 22.4E | 8.3 | |
| 4 | FAI – 6 | 8 | 70.3E | 285 | 67.3E | 15.9 | |
| 5 | HH_ – 1 | 16 | 73.9E | 282 | 70.9E | 3.4 | |
| 6 | CHO – 2 | -16 | 69.7W | 65 | 72.7W | 4.7 | |
| 7 | BXO – 3 | -5 | 55.1W | 50 | 58.1W | 3.6 | |
| 8 | HS_ – 1 | -15 | 31.5W | 26 | 34.5W | 1.4 | |
| 9 | HS_ – 1 | -11 | 31.4W | 26 | 34.4W | 1.5 | |
| 10 | AX_ – 1 | -17 | 23.7W | 19 | 26.7W | - | |
| 11 | BXI – 8 | -21 | 08.2W | 3 | 11.2W | 8.5 | |
| 12 | DAI – 5 | -27 | 02.7E | 353 | 00.3W | 5.7 | |
| 13 | CHI – 10 | -18 | 07.3E | 348 | 04.3E | 6.4 | |
| 14 | ESC – 17 | -4 | 24.9E | 330 | 21.9E | 14.3 | |
| 15 | AX_ – 1 | -15 | 31.9E | 323 | 28.9E | - | |
| 16 | AX_ – 1 | -11 | 42.3E | 313 | 39.3E | - |


