Daily Sunspot Evaluation

Observation Details Sunday, 30 June 2024

No
20019
Date
2024 / 06 / 30,283
Time
06:48 UT
Seeing
3 / 5
Number of groups (g)
16
Number of spots (f)
74
Relative number (R)
234
Lf
3
P0
-2.82°
B0
2.81°
L0
354.97°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi

30.06.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAO – 5 2623.0W18 26.0W16.8
2AX_ – 2 2203.7W359 06.7W1.3
3DSI – 10 525.4E330 22.4E8.3
4FAI – 6 870.3E285 67.3E15.9
5HH_ – 1 1673.9E282 70.9E3.4
6CHO – 2 -1669.7W65 72.7W4.7
7BXO – 3 -555.1W50 58.1W3.6
8HS_ – 1 -1531.5W26 34.5W1.4
9HS_ – 1 -1131.4W26 34.4W1.5
10AX_ – 1 -1723.7W19 26.7W-
11BXI – 8 -2108.2W3 11.2W8.5
12DAI – 5 -2702.7E353 00.3W5.7
13CHI – 10 -1807.3E348 04.3E6.4
14ESC – 17 -424.9E330 21.9E14.3
15AX_ – 1 -1531.9E323 28.9E-
16AX_ – 1 -1142.3E313 39.3E-

‹ Previous Report for June 2024 Images of this day Next ›