Daily Sunspot Evaluation
Observation Details Thursday, 19 November 2026
- No
- 20606
- Date
- 2026 / 11 / 19,422
- Time
- 10:08 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 19
- Relative number (R)
- 89
- Lf
- 1
- P0
- 20.11°
- B0
- 2.36°
- L0
- 2.59°
- Observer
- Tuğba BOZTEPE
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA | Flares (that day, UT) |
|---|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 13 | 58.3W | 60.6 | 59.3W | 01.3 | – | – |
| 2 | AX_ – 1 | 16.9 | 39.9W | 42.5 | 40.9W | - | – | – |
| 3 | CSO – 2 | 17.2 | 34.1W | 36.7 | 35.1W | 01.4 | – | – |
| 4 | CHO – 3 | 15.5 | 13.7E | 348.9 | 12.7E | 04.2 | – | – |
| 5 | AX_ – 1 | -5.4 | 50.3W | 52.8 | 51.3W | - | – | – |
| 6 | CSI – 6 | -7.2 | 46.1E | 316.5 | 45.1E | 04.6 | – | – |
| 7 | CSI – 5 | -9.3 | 51.7E | 310.9 | 50.7E | 03.2 | – | – |
NOAA number and flares are an automatic match: the group’s latitude and Carrington longitude are compared with the NOAA/SWPC region list (at most 6°; hover over the number to see the distance). Flares are GOES X-ray events, for that UT day and for the whole life of the region. See Analyses.



