Daily Sunspot Evaluation
Observation Details Friday, 20 November 2026
- No
- 20607
- Date
- 2026 / 11 / 20,381
- Time
- 09:08 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 22
- Relative number (R)
- 82
- Lf
- 2
- P0
- 19.81°
- B0
- 2.24°
- L0
- 349.96°
- Observer
- Tuğba BOZTEPE
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA | Flares (that day, UT) |
|---|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 14.5 | 70W | 59.9 | 72W | - | – | – |
| 2 | AX_ – 2 | 18.1 | 46.2W | 36.1 | 48.2W | 1.1 | – | – |
| 3 | CHO – 5 | 16.8 | 03E | 347 | 01E | 4.6 | – | – |
| 4 | AX_ – 1 | -4.3 | 62.5W | 52.4 | 64.5W | - | – | – |
| 5 | CHI – 5 | -6.5 | 33E | 317 | 31E | 4.2 | – | – |
| 6 | CHI – 8 | -9.2 | 39.3E | 310.6 | 37.3E | 4.4 | – | – |
NOAA number and flares are an automatic match: the group’s latitude and Carrington longitude are compared with the NOAA/SWPC region list (at most 6°; hover over the number to see the distance). Flares are GOES X-ray events, for that UT day and for the whole life of the region. See Analyses.



