Daily Sunspot Evaluation
Observation Sheet Thursday, 10 November 1955
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 11
- Number of spots (f)
- 77
- Relative number (R)
- 187
- Observer
- AK
- Reading
- all checks consistent
- File
- 19551110.jpg
Sunspot groups
| No | Group (class – spots) | r | p | Margin no. |
|---|---|---|---|---|
| 1 | B – 4 | 0.41 | 25 | |
| 2 | D – 12 | 0.54 | 62 | |
| 3 | H – 14 | 0.84 | 87 | |
| 4 | H – 12 | 0.92 | 88 | |
| 5 | C – 10 | 0.85 | 152 | |
| 6 | C – 6 | 0.74 | 158 | |
| 7 | B – 5 | 0.87 | 166 | |
| 8 | J – 1 | 0.38 | 228 | |
| 9 | A – 3 | 0.47 | 241 | |
| 10 | J – 3 | 0.76 | 251 | |
| 11 | B – 7 | 0.75 | 320 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



