Daily Sunspot Evaluation
Observation Sheet Saturday, 14 April 1956
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 12
- Number of spots (f)
- 89
- Relative number (R)
- 209
- Observer
- WG
- Reading
- all checks consistent
- File
- 19560414.jpg
Sunspot groups
| No | Group (class – spots) | r | p | Margin no. |
|---|---|---|---|---|
| 1 | D – 12 | 0.46 | 19 | |
| 2 | A – 1 | 0.62 | 28 | |
| 3 | C – 8 | 0.73 | 30 | |
| 4 | J – 2 | 0.82 | 89 | |
| 5 | E – 35 | 0.89 | 104 | |
| 6 | J – 2 | 0.82 | 104 | |
| 7 | E – 19 | 0.61 | 110 | |
| 8 | B – 2 | 0.4 | 149 | |
| 9 | H – 2 | 0.26 | 159 | |
| 10 | H – 3 | 0.78 | 280 | |
| 11 | A – 2 | 0.97 | 283 | |
| 12 | J – 1 | 0.43 | 334 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



