Daily Sunspot Evaluation
Observation Sheet Thursday, 19 April 1956
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 16
- Number of spots (f)
- 69
- Relative number (R)
- 229
- Observer
- AK
- Reading
- all checks consistent
- File
- 19560419.jpg
Sunspot groups
| No | Group (class – spots) | r | p | Margin no. |
|---|---|---|---|---|
| 1 | C – 4 | 0.84 | 18 | |
| 2 | C – 20 | 0.76 | 24 | |
| 3 | B – 7 | 0.67 | 40 | |
| 4 | A – 1 | 0.97 | 90 | |
| 5 | B – 5 | 0.36 | 94 | |
| 6 | C – 2 | 0.67 | 200 | |
| 7 | A – 3 | 0.66 | 205 | |
| 8 | C – 12 | 0.72 | 220 | |
| 9 | H – 2 | 0.83 | 223 | |
| 10 | H – 1 | 0.92 | 224 | |
| 11 | J – 1 | 0.78 | 263 | |
| 12 | A – 1 | 0.93 | 269 | |
| 13 | A – 1 | 0.74 | 272 | |
| 14 | B – 4 | 0.64 | 280 | |
| 15 | ? – 2 | 0.95 | 280 | |
| 16 | C – 3 | 0.87 | 289 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



