Daily Sunspot Evaluation
Observation Sheet Wednesday, 22 January 1958
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 18
- Number of spots (f)
- 71
- Relative number (R)
- 251
- Observer
- AB
- Reading
- all checks consistent
- File
- 19580122.jpg
Sunspot groups
| No | Group (class – spots) | r | p | Margin no. |
|---|---|---|---|---|
| 1 | J – 1 | 29 | 8 | |
| 2 | C – 4 | 19 | 9 | |
| 3 | G – 4 | 29 | 25 | |
| 4 | ? – 1 | 19 | 74 | |
| 5 | J – 1 | 8 | 55 | |
| 6 | B – 2 | -8 | 20 | |
| 7 | D – 5 | -17 | 49 | |
| 8 | J – 2 | -12 | 8 | |
| 9 | J – 1 | -20 | 14 | |
| 10 | D – 11 | -25 | 32 | |
| 11 | H – 4 | 11 | 69 | |
| 12 | B – 2 | 14 | 60 | |
| 13 | A – 1 | 15 | 52 | |
| 14 | A – 1 | 19 | 30 | |
| 15 | H – 1 | 22 | 21 | |
| 16 | A – 1 | 39 | 21 | |
| 17 | D – 5 | 31 | 11 | |
| 18 | E – 24 | 23 | 8 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



