Daily Sunspot Evaluation
Observation Sheet Sunday, 6 January 1980
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 16
- Number of spots (f)
- 119
- Relative number (R)
- 279
- Observer
- TÖ
- Reading
- counts consistent, some coordinates doubtful
- File
- 19800106.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | AXX – 3 | 19 | 18W | 253 | 20W | 01 | |
| 2 | EKI – 14 | 13 | 02W | 237 | 04W | 14 | |
| 3 | EKI – 18 | 19 | 14E | 222 | 11E | 12 | |
| 4 | CKI – 24 | 19 | 35E | 200 | 33E | 10 | |
| 5 | CSE – 11 | 13 | 46E | 189 | 44E | 08 | |
| 6 | HAX – 2 | 15 | 54E | 181 | 52E | 03 | |
| 7 | HAX – 2 | 18 | 62E | 173 | 60E | 10 | |
| 8 | AXX – 1 | 10 | 74E | 161 | 72E | 01 | |
| 9 | HKX – 5 | -14 | 40W | 275 | 42W | 03 | |
| 10 | BAX – 5 | -13 | 35W | 270 | 37W | 02 | |
| 11 | BRO – 8 | -29 | 14W | 249 | 16W | 04 | |
| 12 | CSO – 2 | -24 | 01W | 236 | 03W | 02 | |
| 13 | BXO – 2 | -15 | 01E | 234 | 01W | 03 | |
| 14 | DAI – 11 | -15 | 19E | 216 | 17E | 03 | |
| 15 | HSX – 1 | -20 | 28E | 207 | 26E | 02 | |
| 16 | CAO – 10 | -12 | 99E | 176 ⚠ | 57E | 07 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



