Daily Sunspot Evaluation
Observation Sheet Saturday, 10 October 1981
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 14
- Number of spots (f)
- 67
- Relative number (R)
- 207
- Observer
- AÖ0
- Reading
- all checks consistent
- File
- 19811010.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | ? – 1 | 14 | 85W | 112 | 88W | ||
| 2 | AXX – 1 | 7 | 74W | 101 | 77W | ||
| 3 | BRI – 7 | 19 | 46W | 73 | 49W | 6 | |
| 4 | HAX – 3 | 8 | 41W | 68 | 44W | 15 | |
| 5 | AXX – 1 | 16 | 38E | 349 | 35E | ||
| 6 | AXX – 1 | 22 | 47E | 340 | 44E | ||
| 7 | AXX – 1 | 23 | 57E | 330 | 54E | ||
| 8 | HKX – 1 | 19 | 58E | 329 | 55E | 3 | |
| 9 | HAX – 2 | -7 | 72W | 99 | 75W | 2 | |
| 10 | HAX – 1 | -11 | 66W | 93 | 69W | 2 | |
| 11 | AXX – 1 | -6 | 51W | 78 | 54W | ||
| 12 | DKC – 20 | -9 | 28W | 55 | 31W | 11 | |
| 13 | DKI – 10 | -17 | 28E | 359 | 25E | 75 | |
| 14 | FKC – 17 | -20 | 53E | 334 | 50E | 18 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



