Daily Sunspot Evaluation
Observation Sheet Friday, 16 October 1981
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 11
- Number of spots (f)
- 195
- Relative number (R)
- 305
- Observer
- OG
- Reading
- all checks consistent
- File
- 19811016.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CAI – 4 | 19 | 70W | 18 | 73W | 10 | |
| 2 | HKX – 1 | 19 | 21W | 329 | 24W | 3.5 | |
| 3 | DAI – 9 | 13 | 20W | 328 | 23W | 5 | |
| 4 | HAX – 2 | -16 | 59W | 7 | 62W | 2 | |
| 5 | BRO – 4 | -18 | 47W | 355 | 50W | 4 | |
| 6 | FKC – 80 | -18 | 21W | 329 | 24W | 27 | |
| 7 | AXX – 4 | -20 | 05E | 303 | 02E | 2.5 | |
| 8 | FKC – 68 | -9 | 36E | 272 | 38E | 16 | |
| 9 | AXX – 3 | -18 | 59E | 249 | 56E | 2 | |
| 10 | EKC – 18 | -8 | 61E | 247 | 58E | 12 | |
| 11 | BXO – 2 | -9 | 73E | 235 | 70E | 7 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



