Daily Sunspot Evaluation

Observation Sheet Tuesday, 2 February 1982

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
14
Number of spots (f)
110
Relative number (R)
250
Observer
HM
Reading
all checks consistent
File
19820202.jpg
02.02.1982 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1DAO – 5 1358W 10 61W7 37
2AXX – 3 929W 341 32W1.5 52
3EKC – 24 1117W 329 20W14.5 48
4DAO – 5 902W 314 05W5.5 46
5HAX – 3 1409E 303 06E2 45
6DKO – 7 -1352W 4 55W11.5 36
7BXI – 7 -1032W 344 35W4.5 49
8FKC – 34 -1211W 323 14W19.5 47
9CAI – 7 -1818E 294 15E5 44
10CAI – 6 -2024E 288 21E4 43
11CAI – 4 -1528E 284 25E8 42
12AXY – 1 -2040E 272 37E- 40
13AXX – 1 -1645E 267 42E- 39
14CAO – 3 -758E 254 55E10 51

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1982 Next ›