Daily Sunspot Evaluation

Observation Sheet Sunday, 4 April 1982

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
13
Number of spots (f)
52
Relative number (R)
182
Observer
TÖ
Reading
all checks consistent
File
19820404.jpg
04.04.1982 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1? – 1 1986W 312 87W 127
2CAO – 3 1940W 266 41W4.5 131
3BRO – 3 1232W 258 33W2 146
4BRO – 4 825E 201 24E3.5 149
5DAI – 6 437E 189 36E3.5 137
6HAX – 1 763E 163 62E2 142
7HAX – 3 974E 152 73E5.5 141
8HSX – 1 -1573W 299 74W2 126
9AXX – 2 -1234W 260 35W0.5 147
10CAI – 8 -906W 232 07W6 145
11DAC – 17 -1911E 215 10E10.5 138
12HAX – 2 -1367E 159 66E4 142
13ARX – 1 -1974E 152 73E2 139

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1982 Next ›