Daily Sunspot Evaluation
Observation Sheet Wednesday, 11 January 1989
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 112
- Relative number (R)
- 242
- Observer
- MB
- Reading
- all checks consistent
- File
- 19890111.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | FAO – 4 | 10 | 44W | 16 | 47W | 16.0 | 12 |
| 2 | EAC – 11 | 28 | 28W | 0 | 31W | 13.5 | 13 |
| 3 | DKO – 5 | 19 | 62E | 270 | 59E | 11.0 | 14 |
| 4 | HK – 1 | 28 | 65E | 267 | 62E | 4.0 | 15 |
| 5 | S – 1 | 18 | 80E | 252 | 77E | 4.5 | 16 |
| 6 | AX – 3 | -16 | 35W | 7 | 38W | 1.0 | 17 |
| 7 | CAO – 5 | -25 | 18W | 351 | 22W | 4.0 | 18 |
| 8 | CKI – 11 | -19 | 15W | 347 | 18W | 9.0 | 19 |
| 9 | EAI – 22 | -15 | 01E | 331 | 02W | 13.0 | 20 |
| 10 | FKC – 42 | -31 | 24E | 308 | 21E | 19.5 | 21 |
| 11 | BRO – 4 | -20 | 50E | 282 | 47E | 5.0 | 22 |
| 12 | HA – 1 | -33 | 56E | 276 | 53E | 1.5 | 23 |
| 13 | HA – 2 | -20 | 75E | 257 | 72E | 4.0 | 24 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



