Daily Sunspot Evaluation
Observation Sheet Thursday, 11 January 1990
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 100
- Relative number (R)
- 230
- Observer
- HÇ
- Reading
- all checks consistent
- File
- 19900111.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | DAI – 9 | 27 | 62W | 256 | 64W | 10 | 13 |
| 2 | HA – 1 | 12 | 49E | 145 | 47E | 1 | 12 |
| 3 | AX – 2 | -38 | 66W | 259 | 67W | 1 | 7 |
| 4 | BXO – 2 | -37 | 58W | 251 | 59W | 7 | |
| 5 | DAI – 16 | -13 | 38W | 232 | 40W | 6.5 | 15 |
| 6 | CAI – 29 | -24 | 38W | 232 | 40W | 10 | 13 |
| 7 | BXO – 3 | -33 | 18W | 212 | 20W | 2.5 | 14 |
| 8 | FAI – 17 | -14 | 14W | 208 | 16W | 16.5 | 9 |
| 9 | HS – 2 | -23 | 03E | 191 | 01E | 2 | 10 |
| 10 | CAO – 10 | -11 | 24E | 170 | 22E | 7 | 14 |
| 11 | AX – 1 | -24 | 59E | 135 | 57E | - | 18 |
| 12 | BXO – 7 | -34 | 60E | 134 | 58E | 8 | 16 |
| 13 | ? – 1 | -30 | 82E | 112 | 80E | - | 19 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



