Daily Sunspot Evaluation
Observation Sheet Wednesday, 31 January 1990
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 121
- Relative number (R)
- 251
- Observer
- MB
- Reading
- all checks consistent
- File
- 19900131.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | HA – 1 | 12 | 72W | 2 | 73W | 2 | 56 |
| 2 | ? – 2 | 41 | 69W | 359 | 70W | 3 | 54 |
| 3 | BRI – 7 | 12 | 58W | 348 | 59W | 4 | 47 |
| 4 | EAO – 10 | 25 | 34W | 324 | 35W | 12 | 48 |
| 5 | HS – 6 | 11 | 18W | 308 | 19W | 5 | 43 |
| 6 | BRI – 15 | 14 | 12W | 302 | 13W | 6 | 55 |
| 7 | AX – 1 | 14 | 06W | 296 | 07W | - | 57 |
| 8 | CAI – 6 | 29 | 06E | 284 | 05E | 6 | 52 |
| 9 | CSI – 6 | 24 | 28E | 262 | 27E | 7 | 53 |
| 10 | BRI – 11 | 9 | 43E | 247 | 42E | 6 | 58 |
| 11 | FKC – 39 | -10 | 47W | 337 | 48W | 28 | 41 |
| 12 | AR – 2 | -15 | 31W | 321 | 32W | 1.5 | 59 |
| 13 | BRO – 15 | -16 | 24W | 314 | 25W | 4 | 50 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



