Daily Sunspot Evaluation

Observation Sheet Sunday, 1 July 1990

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
18
Number of spots (f)
249
Relative number (R)
429
Observer
MB
Reading
all checks consistent
File
19900701.jpg
01.07.1990 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1AX – 3 1470W 168 73W1 273
2HS – 1 2745W 143 48W2 262
3AX – 2 520W 118 23W0.5 269
4CSO – 14 1101E 97 02W6 273
5DKC – 36 818E 80 15E10 276
6EKC – 29 1654E 44 51E11 280
7AX – 2 1664E 34 61E2 285
8? – 1 2275E 23 72E3.5 286
9AR – 5 -868W 166 71W3.5 270
10BRI – 12 -4334W 132 37W7 282
11FKI – 33 -2221W 119 24W19.5 266
12DAI – 30 -1209E 89 06E7.5 274
13AX – 2 -409E 89 06E0.5 287
14BXI – 6 -1217E 81 14E7.5 283
15EAC – 46 -2124E 74 21E12.5 279
16CAI – 5 -1427E 71 24E5 281
17DAC – 16 -2945E 53 42E10 278
18BRI – 6 -1752E 46 49E05 284

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1990 Next ›