Daily Sunspot Evaluation
Observation Sheet Tuesday, 3 July 1990
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 295
- Relative number (R)
- 425
- Observer
- YK
- Reading
- all checks consistent
- File
- 19900703.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | HS – 1 | 27 | 72W | 144 | 75W | 2° | 262 |
| 2 | BRI – 13 | 12 | 26W | 98 | 29W | 7.5 | 279 |
| 3 | DKI – 35 | 9 | 08W | 80 | 11W | 10 | 296 |
| 4 | EKC – 41 | 19 | 28E | 44 | 25E | 10.5 | 280 |
| 5 | AX – 3 | 14 | 39E | 33 | 36E | 1 | 285 |
| 6 | DKO – 9 | 22 | 49E | 23 | 46E | 7 | 286 |
| 7 | AX – 1 | -41 | 65W | 137 | 68W | - | 282 |
| 8 | FAI – 23 | -21 | 48W | 120 | 51W | 18.5 | 266 |
| 9 | EAI – 61 | -12 | 19W | 91 | 22W | 11 | 284 |
| 10 | EKC – 53 | -21 | 02W | 74 | 05W | 13.5 | 274 |
| 11 | CAO – 7 | -15 | 00 | 72 | 03W | 8.5 | 283 |
| 12 | DAI – 25 | -29 | 20E | 52 | 17E | 8 | 278 |
| 13 | DAI – 23 | -17 | 25E | 47 | 22E | 9 | 284 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



