Daily Sunspot Evaluation

Observation Sheet Friday, 17 August 1990

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
19
Number of spots (f)
135
Relative number (R)
325
Observer
TÖ0
Reading
all checks consistent
File
19900817.jpg
17.08.1990 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1BXI – 9 060W 256 63W8 370
2CAI – 3 1346W 242 49W2 357
3DKC – 23 1334W 230 37W10 359
4BRI – 17 318W 214 21W9 365
5DSI – 6 1710W 206 13W9 362
6BRI – 12 703W 199 06W6 378
7AX – 1 1802E 194 01W- 375
8CAI – 5 2314E 182 11E5 368
9HK – 3 1045E 151 42E4.5 371
10BXO – 8 1366E 130 63E7 376
11AX – 3 -1460W 256 63W2 354
12CAI – 8 -1052W 248 55W9 340
13AX – 1 -1714W 210 17W- 329
14AX – 8 -211W 207 14W3 365
15BXI – 7 -1601E 195 02W6 367
16AR – 3 -1829E 167 26E2.5 382
17BRI – 11 -1130E 166 27E11 372
18HH – 4 -3037E 159 34E4 373
19BXI – 3 -1773E 123 70E6 381

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1990 Next ›