Daily Sunspot Evaluation
Observation Sheet Thursday, 4 October 1990
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 9
- Number of spots (f)
- 121
- Relative number (R)
- 211
- Observer
- HÇ0
- Reading
- all checks consistent
- File
- 19901004.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | ? – 2 | 20 | 83W | 4 | 85W | 3 | 458 |
| 2 | ? – 2 | 25 | 80W | 1 | 82W | 2 | 461 |
| 3 | DAI – 22 | 19 | 31E | 250 | 29E | 10 | 457 |
| 4 | CAI – 18 | 12 | 55E | 226 | 53E | 17 | 459 |
| 5 | HK – 8 | -7 | 76W | 357 | 78E | 5 | 457 |
| 6 | EAC – 53 | -4 | 34W | 315 | 36W | 11 | 453 |
| 7 | BRI – 11 | -17 | 02W | 283 | 04W | 7 | 454 |
| 8 | BXO – 3 | -16 | 30E | 251 | 28E | 2 | 462 |
| 9 | ? – 2 | -17 | 74E | 207 | 72E | 9 | 463 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



