Daily Sunspot Evaluation
Observation Sheet Saturday, 10 November 1990
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 78
- Relative number (R)
- 208
- Observer
- HE
- Reading
- all checks consistent
- File
- 19901110.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | DKI – 6 | 18 | 68W | 222 | 71W | 10 | 515 |
| 2 | AX – 2 | 4 | 29W | 183 | 32W | 2 | 522 |
| 3 | AX – 1 | 13 | 06W | 160 | 09W | - | 516 |
| 4 | BRO – 6 | 9 | 02E | 152 | 01W | 5 | 523 |
| 5 | DSO – 15 | 17 | 03E | 151 | 00 | 8 | 519 |
| 6 | DAC – 12 | 8 | 25E | 129 | 22E | 9.5 | 524 |
| 7 | AR – 6 | 0 | 38E | 116 | 35E | 3 | 525 |
| 8 | AX – 1 | -17 | 66W | 220 | 69W | - | 508 |
| 9 | HA – 2 | -23 | 65W | 219 | 68W | 2 | 512 |
| 10 | CSI – 5 | -16 | 48W | 202 | 51W | 5.5 | 516 |
| 11 | AR – 1 | -17 | 40W | 194 | 43W | - | 510 |
| 12 | AX – 1 | -14 | 12W | 166 | 15W | - | 539 |
| 13 | EKI – 20 | -31 | 26E | 128 | 23E | 14.5 | 529 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



