Daily Sunspot Evaluation
Observation Sheet Tuesday, 11 December 1990
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 100
- Relative number (R)
- 230
- Observer
- SG0
- Reading
- all checks consistent
- File
- 19901211.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | DAI – 12 | 15 | 60W | 165 | 63W | 10 | 559 |
| 2 | DAI – 9 | 21 | 58W | 163 | 61W | 7.5 | 558 |
| 3 | DAO – 12 | 19 | 44W | 149 | 47W | 10 | 560 |
| 4 | CKI – 22 | 10 | 38W | 143 | 41W | 12 | 561 |
| 5 | HA – 3 | 27 | 51E | 54 | 48E | 2 | 569 |
| 6 | DKC – 13 | 4 | 54E | 51 | 51E | 7 | 570 |
| 7 | ? – 1 | 22 | 73E | 32 | 70E | 3 | 573 |
| 8 | AX – 2 | 8 | 74E | 31 | 71E | 1 | 574 |
| 9 | ? – 3 | 18 | 79E | 26 | 76E | 5 | 575 |
| 10 | ? – 4 | -24 | 84W | 189 | 87W | 7 | 555 |
| 11 | CKI – 7 | -11 | 72W | 177 | 75W | 8 | 565 |
| 12 | CAO – 8 | -18 | 29W | 134 | 32W | 9 | 566 |
| 13 | BRO – 4 | -24 | 46E | 59 | 43E | 4 | 572 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



