Daily Sunspot Evaluation
Observation Sheet Tuesday, 19 February 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 15
- Number of spots (f)
- 118
- Relative number (R)
- 268
- Observer
- SG0
- Reading
- all checks consistent
- File
- 19910219.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | HA – 4 | 24 | 26W | 286 | 26W | 1.5 | 64 |
| 2 | CKI – 10 | 30 | 33E | 227 | 33E | 8 | 77 |
| 3 | ? – 1 | 11 | 71E | 189 | 71E | 1 | 86 |
| 4 | ? – 5 | -23 | 82W | 342 | 82W | 7 | 81 |
| 5 | AR – 1 | -11 | 71W | 331 | 71W | 0.5 | 67 |
| 6 | BRI – 6 | -3 | 61W | 321 | 61W | 5.5 | 68 |
| 7 | AR – 3 | -8 | 42W | 302 | 42W | 1.5 | 87 |
| 8 | DKI – 16 | -12 | 03W | 263 | 03W | 5.5 | 78 |
| 9 | AR – 6 | -18 | 04E | 256 | 04E | 2 | 76 |
| 10 | AX – 3 | -13 | 11E | 249 | 11E | 0.5 | 82 |
| 11 | DKC – 25 | -16 | 31E | 229 | 31E | 8.5 | 79 |
| 12 | CAO – 5 | -4 | 37E | 223 | 37E | 6.5 | 83 |
| 13 | FKC – 19 | -22 | 65E | 195 | 65E | 12.5 | 84 |
| 14 | FKO – 13 | -14 | 69E | 191 | 69E | 20 | 85 |
| 15 | AX – 1 | -8 | 69E | 191 | 69E | 0.5 | 88 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



