Daily Sunspot Evaluation
Observation Sheet Saturday, 9 March 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 10
- Number of spots (f)
- 103
- Relative number (R)
- 203
- Observer
- HE
- Reading
- all checks consistent
- File
- 19910309.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | BRI – 7 | 18 | 11W | 37 | 13W | 4.5 | 111 |
| 2 | AR – 1 | 18 | 07E | 19 | 05E | 0.5 | 112 |
| 3 | AX – 2 | 9 | 16E | 10 | 14E | 1 | 113 |
| 4 | CSO – 3 | 16 | 23E | 3 | 21E | 7.5 | 104 |
| 5 | AX – 1 | 21 | 35E | 351 | 33E | - | 114 |
| 6 | AR – 2 | 13 | 35E | 351 | 33E | 0.5 | 110 |
| 7 | AX – 2 | -33 | 03E | 23 | 01E | 1 | 115 |
| 8 | CAI – 19 | -8 | 25E | 1 | 23E | 12 | 108 |
| 9 | FKC – 65 | -25 | 45E | 341 | 43E | 28 | 103 |
| 10 | HS – 1 | -12 | 51E | 335 | 49E | 2 | 116 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



