Daily Sunspot Evaluation

Observation Sheet Wednesday, 17 April 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
12
Number of spots (f)
177
Relative number (R)
297
Observer
MB
Reading
all checks consistent
File
19910417.jpg
17.04.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1DKI – 16 2852W 283 53W5.5 155
2EKC – 58 810W 241 11W13.5 153
3CAI – 17 1518E 213 17E6 169
4CKO – 9 -2629W 260 30W11.5 170
5BRO – 13 -2012W 243 13W8 165
6AX – 3 -2701E 230 000.5 166
7BXO – 5 -1110E 221 09E3 171
8BXI – 4 -2228E 203 27E4.5 172
9BXI – 8 -1028E 203 27E4 173
10EKI – 25 -1041E 190 40E12 174
11BRO – 13 -746E 185 45E13.5 175
12AX – 6 -2150E 181 49E2.5 176

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›