Daily Sunspot Evaluation
Observation Sheet Thursday, 16 May 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 12
- Number of spots (f)
- 54
- Relative number (R)
- 174
- Observer
- YK
- Reading
- all checks consistent
- File
- 19910516.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | DKC – 12 | 31 | 58°W | 264 | 58°W | 11.5 | 208 |
| 2 | HA – 4 | 9 | 58°W | 264 | 58°W | 5° | 209 |
| 3 | AX – 2 | 4 | 49°W | 255 | 49°W | 0.5 | 212 |
| 4 | AX – 3 | 12 | 21°W | 227 | 21°W | 2.5 | 213 |
| 5 | BRO – 5 | 13 | 04°E | 202 | 04°E | 3.5 | 230 |
| 6 | HK – 3 | 10 | 29°W | 235 | 29°W | 4.5 | 215 |
| 7 | HS – 1 | -27 | 50°W | 256 | 50°W | 2° | 210 |
| 8 | CKO – 8 | -17 | 29°W | 235 | 29°W | 8° | 216 |
| 9 | AX – 5 | -9 | 20°W | 226 | 20°W | 1.5 | 225 |
| 10 | AX – 2 | -8 | 06°E | 200 | 06°E | 1° | 231 |
| 11 | AX – 2 | -11 | 11°E | 195 | 11°E | 0.5 | 223 |
| 12 | DKO – 7 | -12 | 60°E | 146 | 60°E | 12.5 | 232 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



