Daily Sunspot Evaluation
Observation Sheet Wednesday, 5 June 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 53
- Relative number (R)
- 183
- Observer
- MB
- Reading
- all checks consistent
- File
- 19910605.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | HA – 2 | 6 | 48°W | 353 | 51°W | 2° | 253 |
| 2 | EKI – 12 | 19 | 25°E | 280 | 22°E | 12° | 260 |
| 3 | CAO – 7 | 9 | 25°E | 280 | 22°E | 8° | 266 |
| 4 | CAO – 5 | 11 | 35°E | 270 | 32°E | 6.5 | 273 |
| 5 | HA – 2 | 8 | 36°E | 269 | 33°E | 2° | 247 |
| 6 | DAO – 3 | 15 | 46°E | 259 | 43°E | 7° | 270 |
| 7 | DKC – 8 | 31 | 55°E | 250 | 52°E | 11° | 271 |
| 8 | HA – 1 | 9 | 65°E | 240 | 62°E | 2.5 | 274 |
| 9 | ? – 1 | -14 | 76°W | 21 | 79°W | 2.5 | 249 |
| 10 | EAO – 5 | -14 | 68°W | 13 | 71°W | 11° | 241 |
| 11 | HK – 2 | -10 | 51°W | 356 | 54°W | 4° | 252 |
| 12 | AX – 1 | -16 | 45°E | 260 | 42°E | 0.5 | 248 |
| 13 | HK – 4 | -18 | 71°E | 234 | 68°E | 5° | 244 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



