Daily Sunspot Evaluation
Observation Sheet Saturday, 8 June 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 184
- Relative number (R)
- 314
- Observer
- TA
- Reading
- all checks consistent
- File
- 19910608.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CAI – 24 | 8 | 18W | 282 | 21W | 5 | 266 |
| 2 | CAO – 19 | 20 | 16W | 280 | 19W | 8.5 | 260 |
| 3 | CSI – 20 | 11 | 05W | 269 | 08W | 10 | 243 |
| 4 | HA – 4 | 8 | 05W | 269 | 08W | 2 | 247 |
| 5 | EKC – 60 | 31 | 16E | 248 | 13E | 14.5 | 271 |
| 6 | HA – 3 | 10 | 24E | 240 | 21E | 1.5 | 274 |
| 7 | ? – 4 | -8 | 75W | 339 | 78W | 6 | 263 |
| 8 | AX – 1 | -17 | 17E | 247 | 14E | 284 | |
| 9 | BRI – 11 | -13 | 22E | 242 | 19E | 6 | 281 |
| 10 | AX – 1 | -9 | 24E | 240 | 21E | 285 | |
| 11 | HK – 30 | -18 | 30E | 234 | 27E | 6 | 279 |
| 12 | AX – 2 | -22 | 58E | 206 | 55E | 1 | 282 |
| 13 | BXO – 5 | -16 | 67E | 197 | 64E | 5 | 286 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



