Daily Sunspot Evaluation

Observation Sheet Sunday, 9 June 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
14
Number of spots (f)
179
Relative number (R)
319
Observer
TÖ0
Reading
all checks consistent
File
19910609.jpg
09.06.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1CAI – 29 833W 283 34W9 266
2CSI – 9 1930W 280 31W8.5 260
3CAO – 16 1120W 270 21W10 293
4AR – 3 819W 269 20W2 247
5AX – 2 1111W 261 12W2 287
6AX – 1 1510W 260 11W 288
7EKC – 42 3103E 247 02E16 271
8CSO – 4 1012E 238 11E7.5 274
9AX – 7 1140E 210 39E2.5 289
10BRI – 8 -1805E 245 04E6 284
11BRI – 22 -1406E 241 05E8 281
12CKI – 25 -1915E 235 14E9 272
13CAO – 6 -2344E 206 43E5 282
14BRO – 5 -1752E 198 51E7 286

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›