Daily Sunspot Evaluation
Observation Sheet Sunday, 9 June 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 14
- Number of spots (f)
- 179
- Relative number (R)
- 319
- Observer
- TÖ0
- Reading
- all checks consistent
- File
- 19910609.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CAI – 29 | 8 | 33W | 283 | 34W | 9 | 266 |
| 2 | CSI – 9 | 19 | 30W | 280 | 31W | 8.5 | 260 |
| 3 | CAO – 16 | 11 | 20W | 270 | 21W | 10 | 293 |
| 4 | AR – 3 | 8 | 19W | 269 | 20W | 2 | 247 |
| 5 | AX – 2 | 11 | 11W | 261 | 12W | 2 | 287 |
| 6 | AX – 1 | 15 | 10W | 260 | 11W | 288 | |
| 7 | EKC – 42 | 31 | 03E | 247 | 02E | 16 | 271 |
| 8 | CSO – 4 | 10 | 12E | 238 | 11E | 7.5 | 274 |
| 9 | AX – 7 | 11 | 40E | 210 | 39E | 2.5 | 289 |
| 10 | BRI – 8 | -18 | 05E | 245 | 04E | 6 | 284 |
| 11 | BRI – 22 | -14 | 06E | 241 | 05E | 8 | 281 |
| 12 | CKI – 25 | -19 | 15E | 235 | 14E | 9 | 272 |
| 13 | CAO – 6 | -23 | 44E | 206 | 43E | 5 | 282 |
| 14 | BRO – 5 | -17 | 52E | 198 | 51E | 7 | 286 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



