Daily Sunspot Evaluation
Observation Sheet Monday, 1 July 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 15
- Number of spots (f)
- 101
- Relative number (R)
- 251
- Observer
- SG0
- Reading
- all checks consistent
- File
- 19910701.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | EKC – 22 | 6 | 35W | 355 | 38W | 11 | 324 |
| 2 | BXI – 6 | 11 | 16W | 336 | 19W | 5 | 333 |
| 3 | HK – 4 | 3 | 11W | 331 | 14W | 3.5 | 325 |
| 4 | CAI – 15 | 12 | 35E | 285 | 32E | 8.5 | 331 |
| 5 | HA – 1 | 20 | 41E | 279 | 38E | 1.5 | 335 |
| 6 | AX – 2 | 15 | 65E | 255 | 62E | 3 | 342 |
| 7 | ? – 6 | 28 | 79E | 241 | 76E | 12 | 343 |
| 8 | ? – 1 | 21 | 82E | 238 | 79E | - | 344 |
| 9 | AX – 1 | -4 | 51W | 11 | 54W | - | 310 |
| 10 | CAI – 29 | -6 | 35W | 355 | 38W | 12.5 | 327 |
| 11 | AX – 4 | -21 | 22W | 342 | 25W | 1 | 337 |
| 12 | AX – 2 | -32 | 06W | 326 | 09W | 1 | 345 |
| 13 | CAI – 5 | -11 | 42E | 278 | 39E | 6 | 346 |
| 14 | HA – 1 | -12 | 68E | 252 | 65E | 2.5 | 341 |
| 15 | AX – 2 | -16 | 75E | 245 | 72E | 3 | 348 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



