Daily Sunspot Evaluation

Observation Sheet Thursday, 4 July 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
19
Number of spots (f)
128
Relative number (R)
318
Observer
HE
Reading
all checks consistent
File
19910704.jpg
04.07.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1DAO – 6 575W 355 78W9 324
2HA – 1 353W 333 56W2.5 325
3CAI – 37 1001W 281 04W17.5 331
4HS – 1 1901E 279 02W1 335
5CAI – 17 1423E 257 20E7 342
6DAO – 7 2138E 242 35E10 344
7FAO – 20 2742E 238 39E18 342
8DAO – 5 3458E 222 55E5 348
9HK – 4 1269E 211 66E4 350
10? – 7 -779W 359 82W12 327
11CAO – 4 -2863W 343 66W5.5 352
12BRI – 4 -3344W 324 41W4.5 345
13CAO – 7 -1201E 279 02W10.5 346
14AX – 1 -726E 254 23E- 353
15HS – 2 -1227E 253 24E2.5 347
16BXO – 2 -1633E 249 30E6 348
17HA – 1 -1864E 216 61E1.5 351
18AX – 1 -1470E 210 67E- 354
19AX – 1 -382E 198 79E- 355

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›