Daily Sunspot Evaluation

Observation Sheet Sunday, 7 July 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
14
Number of spots (f)
117
Relative number (R)
257
Observer
HE
Reading
all checks consistent
File
19910707.jpg
07.07.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1CKO – 16 1043W 283 45W17 331
2AR – 2 1838W 278 40W2 335
3CKO – 12 1617W 257 19W8 342
4CAO – 7 2104W 244 06W12 344
5FKO – 28 2702E 238 0018 343
6HS – 8 3419E 221 17E5.5 349
7HK – 10 1228E 212 26E4 350
8CAO – 5 -1242W 282 44W6.5 346
9HS – 1 -1213W 253 15W1.5 347
10AX – 3 -1611W 251 13W1 348
11BRO – 8 -2613E 227 11E5 356
12HS – 1 -1824E 216 22E1.5 351
13BRI – 7 -1362E 178 60E5.5 357
14? – 9 -2578E 162 76E 358

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›