Daily Sunspot Evaluation

Observation Sheet Tuesday, 9 July 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
15
Number of spots (f)
82
Relative number (R)
232
Observer
HÇ0
Reading
all checks consistent
File
19910709.jpg
09.07.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1CAO – 4 1262W 276 65W7 331
2CAI – 12 1644W 258 47W5 342
3HA – 1 2236W 250 39W1 344
4DAO – 16 2826W 240 29W11 343
5AX – 4 3007W 221 10W1.5 363
6CAI – 6 3608W 222 11W3.5 349
7HK – 7 1203E 211 004 350
8AR – 1 2042E 172 39E0.5 360
9HA – 1 -1239W 253 42W1.5 344
10BRO – 3 -2712W 226 15W2 356
11HS – 1 -1702W 216 05W1 351
12AX – 1 -2301E 213 02W- 364
13AX – 1 -1728E 186 25E- 357
14FKO – 21 -2550E 164 47E19 358
15? – 3 -1175E 139 72E3 365

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›