Daily Sunspot Evaluation

Observation Sheet Wednesday, 10 July 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
18
Number of spots (f)
101
Relative number (R)
281
Observer
TÖ0
Reading
all checks consistent
File
19910710.jpg
10.07.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1BXO – 5 1175W 276 78W6° 351
2CAI – 9 1758W 259 61W5° 342
3AX – 1 2354W 255 57W- 366
4AR – 2 2148W 249 51W2° 344
5AX – 1 2546W 247 49W- 347
6BXO – 13 2838W 239 41W11.5 343
7CAI – 17 3620W 221 22W6° 348
8HK – 7 1209W 210 12W8.5 350
9AX – 2 1322E 179 19E1° 368
10AR – 1 2028E 173 25E- 360
11HA – 1 -1252W 253 56W1.5 349
12AX – 1 -2330W 231 33W- 345
13AX – 1 -2723W 224 26W- 354
14AR – 2 -1715W 216 18W1° 351
15AX – 4 -206E 195 03E1° 370
16FKI – 24 -2437E 164 34E20° 358
17HA – 6 -1160E 141 58E3.5 365
18BXO – 4 -1562E 139 60E8° 371

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›