Daily Sunspot Evaluation

Observation Sheet Thursday, 11 July 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
15
Number of spots (f)
95
Relative number (R)
245
Observer
HE
Reading
all checks consistent
File
19910711.jpg
11.07.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1CAO – 5 1670W 258 73W5 342
2AR – 1 2162W 250 65W0.5 344
3DKC – 17 3532W 220 35W7.5 349
4HK – 13 1223W 211 26W4 350
5AR – 1 2015E 173 12E- 360
6HA – 1 -1265W 253 68W2 347
7AR – 1 -1728W 216 31W0.5 351
8AR – 1 -1819W 207 22W0.5 372
9AX – 1 -115W 203 18W- 373
10BXO – 6 -106W 194 09W4 390
11AX – 3 -2507E 181 04E1 374
12AX – 1 -1612E 176 09E- 375
13FKI – 33 -2424E 164 21E20.5 358
14HA – 5 -1148E 140 45E4 365
15BRI – 6 -1651E 137 48E7.5 371

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›