Daily Sunspot Evaluation

Observation Sheet Wednesday, 21 August 1991

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
20
Number of spots (f)
210
Relative number (R)
410
Observer
SG0
Reading
all checks consistent
File
19910821.jpg
21.08.1991 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1HA – 1 2341°W 46 43°W1.5 436
2CAI – 14 1010°E 355 07°E6° 440
3CKI – 15 211°E 354 08°E8° 443
4AX – 1 1813°E 352 10°E- 461
5AX – 1 518°E 347 15°E- 462
6DAO – 6 1724°E 341 21°E5.5 456
7HA – 1 126°E 339 23°E1.5 454
8DKI – 24 1230°E 335 27°E8.5 455
9AR – 3 1358°E 307 55°E2.5 460
10HA – 3 -545°W 50 48°W3° 438
11EAI – 10 -2040°W 45 43°W12° 445
12EKC – 60 -1823°W 28 26°W11° 440
13DAI – 12 -1020°W 25 23°W8° 441
14EKI – 38 -1006°W 11 09°W12.5 447
15HA – 3 -202°E 3 01°W2.5 448
16HA – 1 -1704°E 1 01°E1° 452
17BXI – 9 -1408°E 357 05°E5° 450
18HA – 3 -2711°E 354 08°E3° 451
19AX – 2 -1812°E 352 10°E1° 458
20AX – 3 -540°E 325 37°E2° 459

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1991 Next ›