Daily Sunspot Evaluation
Observation Sheet Monday, 9 September 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 7
- Number of spots (f)
- 62
- Relative number (R)
- 132
- Observer
- TÖ0
- Reading
- counts consistent, some coordinates doubtful
- File
- 19910909.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | AX – 2 | 18 | 66W | 178 | 66W | 3° | 437 |
| 2 | DAC – 24 | -108 | 11°E | 101 | 11°E | 7° | 438 |
| 3 | EKC – 8 | -12 | 72W | 184 | 72W | 14° | 430 |
| 4 | DKC – 19 | -11 | 04W | 116 | 04W | 8° | 443 |
| 5 | HS – 1 | -24 | 10E | 102 | 10E | 2° | 432 |
| 6 | AR – 1 | -5 | 50E | 22 ⚠ | 50E | 0.5 | 436 |
| 7 | DAO – 7 | -20 | 65E | 47 | 65E | 8° | 439 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



