Daily Sunspot Evaluation
Observation Sheet Monday, 23 September 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 9
- Number of spots (f)
- 80
- Relative number (R)
- 170
- Observer
- TÖ0
- Reading
- all checks consistent
- File
- 19910923.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | HS – 1 | 2 | 71°W | 1 | 74°W | 2° | 502 |
| 2 | CAI – 15 | 8 | 59°W | 349 | 62°W | 13° | 505 |
| 3 | BXO – 6 | 10 | 10°W | 300 | 13°W | 3.5° | 521 |
| 4 | BXO – 9 | 6 | 28°E | 262 | 25°E | 4° | 527 |
| 5 | BXO – 5 | -24 | 60°W | 350 | 63°W | 5.5° | 531 |
| 6 | CAI – 17 | -12 | 53°W | 343 | 56°W | 8° | 526 |
| 7 | BXI – 16 | -10 | 15°W | 305 | 18°W | 5.5° | 528 |
| 8 | BXO – 3 | -33 | 09°E | 281 | 06°E | 2.5° | 532 |
| 9 | BRI – 8 | -10 | 35°E | 255 | 32°E | 8° | 529 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



